Sl. No. | Information | Details |
---|---|---|
1 | Name Of The School | St. Rita High School |
2 | Affiliation No. | 3630353 |
3 | School Code | 56240 |
4 | Complete Address with PinCode | D.No.2-3/122, F.C.I.-Widia Colony, Miyapur, Serilimgampally Mandal, HYDERABAD 500049 |
5 | Principal Name & Qualification | P K Sunita B.Sc. D.El.Ed, B.Ed. |
6 | School Email Id | strita001@yahoo.com |
7 | Contact Details (Landline/Mobile) | 9121014801, 9133926016 |
Sl. No. | Documents/Information | Upload Documents |
---|---|---|
1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, If Any | Click Here |
2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as Appicable | Click Here |
3 | Copy of No Objection Certificate (NOC) Issued If Applicable by the State Govt / UT | Click Here |
4 | Copies of Recognition Certificate Under RTE Act, 2009 and it’s Renewal If Applicable | Click Here |
5 | Copy of Valid Building Safety Certificate as Per the National Building Code | Click Here |
6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | Click Here |
7 | Copy of the DEO Certificate Submitted by the School for Affiliation / Upgradtion / Extension of Affiliation or Self Certification by School | Click Here |
8 | Copies of Valid Water, Health and Sanitation Certificates | Click Here |
Sl. No. | Documents/Information | Upload Documents |
---|---|---|
1 | Fee Structure of the School | Click Here |
2 | Annual Academic Calender | Click Here |
3 | List of the School Management Committee (SMC) | Click Here |
4 | List of Parents Teachers Association (PTA) Members | Click Here |
5 | Last Three-year Result of the Board Examination as per Applicability | Click Here |
Sl. No. | Information | Details |
---|---|---|
1 | Principal | 01-P.K.Sunita B.Sc., D.El.Ed, B.Ed |
2 | Total No. of Teachers | 48 |
TGT | 16 | |
PRT | 22 | |
NTT | 07 | |
PET | 03 | |
Others | 05 | |
Teachers Details | Teachers Details | |
3 | Teachers Section Ratio | 1:05 |
4 | Details of Special Educator | Mrs Victoria Zakkam B.A. Special Educator |
5 | Details of Counsellor and Welness Teacher | Mrs SK Ayesha B.A, Psychology |
Sl. No. | Information | Details |
---|---|---|
1 | Total Campus Area of the School (in Square MTR) | 1301 sqm |
2 | No. and Size of the Class Rooms | 25-500 Sq.Ft |
3 | No. and Size of Laboratories Including Computer Labs | 4 LABS – 700 Sq.Ft |
4 | Internet Facility | YES |
5 | No. of Girls Toilets | 10 |
6 | No. of Boys Toilets | 10 |
7 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School | Click Here |
Sl. No. | Information | Details |
---|---|---|
1 | Name Of The School | St. Rita High School |
2 | Affiliation No. (If Applicable) | 3630353 |
3 | School Code (If Applicable) | 56240 |
4 | Complete Address with Pin Code | D.No.2-3/122, F.C.I.-Widia Colony, Miyapur, Serilimgampally Mandal, HYDERABAD 500049 |
5 | Principal Name & Qualification | T.Nagajyothi B.Com. B.Ed. |
6 | School Email Id | strita001@yahoo.com |
7 | Contact Details (Landline/Mobile) | 9121014801, 9133926016 |
Sl. No. | Documents/Information | Upload Documents |
---|---|---|
1 | CBSE Grant Letter | Click Here |
2 | Academic Calander 2021-22 | Click Here |
3 | Bye laws 1 – Society | Click Here |
4 | CBSE DEO NOC | Click Here |
5 | CBSE NOC from GHMC Sanitary | Click Here |
6 | CBSE NOC of Structural Stability – Building Safety | Click Here |
7 | CBSE NOC Sanitary from Dist Health and Medical Officer | Click Here |
8 | St Rita Fire 1 | Click Here |
9 | St Rita PTA | Click Here |
10 | St. Rita Fee Structure | Click Here |
11 | St. Rita SMC | Click Here |
Sl. No. | Documents/Information | Upload Documents |
---|---|---|
1 | Fee Structure of the School | Click Here |
2 | Annual Academics Calendar | Click Here |
3 | List of the School Management Committee (SMC) | Click Here |
4 | List of Parents Teachers Association (Pta) Members | Click Here |
5 | Last Three-year Result of the Board Examination as Per Applicability | Click Here |
Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2018 | — | — | — | — |
2 | 2019 | — | — | — | — |
3 | 2020 | — | — | — | — |
Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2018 | — | — | — | — |
2 | 2019 | — | — | — | — |
3 | 2020 | — | — | — | — |
Sl. No. | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total No. of Teachers | 15 |
TGT | 04 | |
PRT | 04 | |
NTT | 04 | |
PET | 01 | |
Others | 04 | |
3 | Teachers Section Ratio | 1:30 |
4 | Details of Special Educator | Special Educator |
5 | Details of Counsellor and Welness Teacher | Counsellor and Wellness Teacher |
Sl. No. | Information | Details |
---|---|---|
1 | Total Campus Area of the School (in Square MTR) | 1301 sqm |
2 | No. and Size of the Class Rooms (in Sq Ft MTR) | 26 – 22ft x 20 ft |
3 | No. and Size of Laboratories Including Computer Labs (in Sq MTR) | 3 LABS – 30ft x 18ft |
4 | Internet Facility (Y/N) | YES |
5 | No. of Girls Toilets | 07 |
6 | No. of Boys Toilets | 09 |
7 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School | Click Here |
Sl. No. | Information | Details |
---|---|---|
1 | Name Of The School | St. Rita High School |
2 | Affiliation No. (If Applicable) | 1230043 |
3 | School Code (If Applicable) | 35310 |
4 | Complete Address with Pin Code | Miyapur Zone Widia Colony, Miyapur – 500 049. |
5 | Principal Name & Qualification | — |
6 | School Email Id | strita001@yahoo.com |
7 | Contact Details (Landline/Mobile) | 91210 14801 |
Sl. No. | Documents/Information | Upload Documents |
---|---|---|
1 | CBSE Grant Letter | Click Here |
2 | Copies of Affiliation/upgradation Letter and Recent Extension of Affiliation, if Any | Click Here |
3 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as Applicable | Click Here |
4 | Copy of No Objection Certificate (Noc) Issued, if Applicable by the State Govt./UT | Click Here |
5 | Copies of Recognition Certificate Under Rte Act,2009, and it’s Renewal if Applicable | Click Here |
6 | Copy of Valid Building Safety Certificate as Per The National Building Code | Click Here |
7 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | Click Here |
8 | Copy of the Deo Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | Click Here |
9 | Copies of Valid Water, Health and Sanitation Certificates | Click Here |
Sl. No. | Documents/Information | Upload Documents |
---|---|---|
1 | Fee Structure of the School | Click Here |
2 | Annual Academics Calendar | Click Here |
3 | List of the School Management Committee (SMC) | Click Here |
4 | List of Parents Teachers Association (Pta) Members | Click Here |
5 | Last Three-year Result of the Board Examination as Per Applicability | Click Here |
Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2018 | — | — | — | — |
2 | 2019 | — | — | — | — |
3 | 2020 | — | — | — | — |
Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2018 | — | — | — | — |
2 | 2019 | — | — | — | — |
3 | 2020 | — | — | — | — |
Sl. No. | Information | Details |
---|---|---|
1 | Principal | — |
2 | Vice-Principal | — |
3 | Head Mistress | — |
4 | Total No. of Teachers | — |
PGT | — | |
TGT | — | |
PRT /NTT | — | |
5 | Teachers Section Ratio | — |
6 | Details of Special Educator | — |
7 | Details of Counsellor and Welness Teacher | — |
Sl. No. | Information | Details |
---|---|---|
1 | Total Campus Area of the School (in Square MTR) | — |
2 | No. and Size of the Class Rooms (in Sq Ft MTR) | — |
3 | No. and Size of Laboratories Including Computer Labs (in Sq MTR) | — |
4 | Internet Facility (Y/N) | — |
5 | No. of Girls Toilets | — |
6 | No. of Boys Toilets | — |
7 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School | Click Here |
Automated page speed optimizations for fast site performance